Acota has been appointed the Authorised Distributor for 3M™ Nextel™ Ceramic Fibres and Textiles, for the UK & North Europe.
3M™ Fluorinert™ Electronic liquids are part of a family of fully-fluorinated compounds known as perfluorocarbons, or PFCs. Fluorinert liquids are premier heat transfer fluids, and have long been used as heat transfer media for extreme cooling applications.
Originally used for direct contact cooling due to their stability, they are also used in a variety of semiconductor operations such as automated testing, etching, deposition, and photolithography.
MIL-STD 883, Test Method 1014, MIL-STD 750, Test Method 1071, and MIL-STD 202, Test Method 112 specify Fluorinert liquids for gross leak testing of microelectronic circuits and components.
3M Fluorinert electronic liquids offer:
FC-3284 | FC-72 | FC-770 | FC-3283 | FC-40 | FC-43 | |
Boiling Point(°C) | 50 | 56 | 95 | 128 | 155 | 174 |
Pour Point (°C) | -73 | -90 | -127 | -50 | -57 | -50 |
Vapour Pressure (kPa) | 35.7 | 30 | 6.6 | 1.4 | 0.43 | 0.19 |
Liquid Density (kg/㎥) | 1710 | 1680 | 1793 | 1820 | 1850 | 1860 |
Co-efficient of Volume Expansion(°K-¹) | 0.0016 | 0.0016 | 0.0015 | 0.0014 | 0.0012 | 0.0012 |
Kinematic Viscosity (mm2/s) | 0.42 | 0.38 | 0.79 | 0.75 | 1.8 | 2.5 |
Absolute Viscosity | 0.71 | 0.64 | 1.4 | 1.4 | 3.4 | 4.7 |
Specific Heat (J kg-¹ °K-¹) | 1100 | 1050 | 1038 | 1100 | 1100 | 1100 |
Heat of Vapourisation @ B.P. (kJ/kg) | 105 | 88 | 86 | 78 | 68 | 70 |
Dielectric Strength (kV, 2.54mm gap) | >40 | >40 | >40 | >40 | >40 | >40 |
Dielectric Constant (1 KHz) | 1.86 | 1.76 | 1.86 | 1.89 | 1.89 | 1.90 |
Volume Resistivity(Ω cm) | 2.3×1015 | 1.0×1015 | 3.0×1014 | 5.0×1015 | 4.0×1015 | 5.6×1015 |
View the 3M Thermal Management Fluids brochure.