3M™ Novec™ Engineered Fluids require little maintenance and offer dependable performance. They have high resistivity and will not damage electronic equipment or integrated circuits in the event of a leak or other failure. They exhibit excellent properties for a wide variety of heat transfer applications, such as electric vehicle battery cooling, Organic Rankine Cycle fluids, thermal testing and immersion cooling of electronics.

Featuring:

  • Excellent dielectric properties
  • Wide range of boiling points
  • Good materials compatibility
  • Leaves no residue

They also offer favourable environmental and worker safety properties:

  • Low toxicity
  • Non flammability
  • Low Global Warming Potential (GWP)
  • Zero Ozone Depletion Potential (ODP)

The chemical inertness and non-corrosive properties make them safe for workers to handle. They have been extensively tested to show they are non-irritating to the eyes and skin. They are rated non-hazardous.

3M™ Novec™ Engineered Fluids 7100 and 7200 have been approved for use without restriction under the U.S. EPA’s Significant New Alternatives Policy (SNAP).

7000 7100 7200 7300 7500 649
Boiling Point(°C) 34 61 76 98 128 49
Pour Point (°C) -122.5 -135 -138 -38 -100 -108
Global Warming Potential* -GWP 370 320 55 200 90 1
Vapour Pressure(Pa) 64.6×103 26.8×103 15.7×103 5.9×106 2.1×103 4.0×103
Density (kg/m3) 1400 1520 1420 1660 1610 1600
Coefficient of Volume Expansion (K-1) 0.00219 0.0018 0.0016 n/a 0.0013 0.0018
Kinematic Viscosity (cSt) 0.32 0.38 0.41 0.71 0.77 0.4
Absolute Viscosity 0.45 0.58 0.58 n/a 1.24 0.64
Specific Heat (J kg-1 °C-1) 1300 1180 1220 1016 1128 1103
Heat of Vapourisation @ B.P. (J/g) 142 112 119 101 88.5 88
Dielectric Strength (kV, 0.1″ gap) ~40 ~40 ~40 ~40 ~40 >40
Dielectric Constant (1 KHz) 7.4 7.4 7.3 n/a 5.8 1.8
Volume Resistivity (ohms/cm) 108 108 108 108 2×108 1×1012

View the 3M Thermal Management Fluids brochure